
(myself on 3rd December running the very first edition of the StraMilano sottozero)
What a year.
A year of on-off running, in fact the fewer runs since I started many years ago. Simply put, I took some time off for medical reasons and then I tried to gain back some mental balance to start over.
I begun the year with a solid half marathon (albeit unofficial), the StraCasorate, then had some hard weeks because of a family loss, sadly. On the end of February there was the Verdi 10k which was horrible, probably the worst run I ever run: strong wind, hours-long thunderstorm, a neverending rain and probably the chilliest February ever.
This was the year of getting back on track with the Relay Marathon for charity on 2nd April, a bit unlike the past editions in 2023 I run with 7 colleagues feeling glad to share this empowering and happy moment with them. Surely it felt strange not to have F and C in my same team! I remember it was sunny and hot, making my 15km longer + harder than expected but hey, mission accomplished!
During this first half of the year I usually run between 10-16 km, gradually decreasing the distances because of summer heat and those above mentioned health stuff. So, summer runs were a matter of 6km on average and, like always during August, I loved running on my hometown seafront no less!
With october the new race season began, I steady stayed on the 10km distances, but then another (sad) health-related event happened so I did my best to stay strong, and having a (running) goal maybe helped me out a litte bit.

(with F and C on 24th September, we run the Corsa dei Mulini in Liscate)

(with F on 16th April, we run the Corsa dei Campanili in Vimercate)

(with my sis on 4th April, we run the Milan Relay Marathon)

(with F and C just before the Salomon run, on 1st October in Milan)
We’ll see what the new year brings running-wise, in the meantime here’s Strava data in details:
| Date | Description | Duration | Km |
| Jan 6 | Diecimila sul Brembo | 1:02:19 | 10,2 |
| Jan 15 | StraCasorate 2023 | 2:25:49 | 21,3 |
| Jan 22 | Morning Run | 1:01:58 | 10,0 |
| Feb 12 | Verona 10k | 55:49:00 | 9,4 |
| Feb 26 | Verdi 10k | 1:00:31 | 9,4 |
| Mar 5 | Morning Run | 1:40:01 | 15,0 |
| Mar 12 | Morning Run | 1:36:55 | 15,0 |
| Mar 18 | Morning Run | 1:06:41 | 10,5 |
| Mar 26 | Morning Run | 1:42:52 | 16,0 |
| Apr 4 | Milano Relay Marathon 2023 | 1:33:40 | 15,2 |
| Apr 16 | Corsa del Campanili 2023 | 1:36:34 | 14,9 |
| Apr 24 | Morning Run | 1:05:20 | 10,0 |
| Apr 25 | Morning Run | 52:42:00 | 8,2 |
| Apr 30 | Trota Pian | 1:30:43 | 14,0 |
| May 7 | Gipigiata 2023 | 1:47:21 | 16,2 |
| May 14 | DKRace 2023 | 1:02:32 | 10,2 |
| May 21 | Scopriamo Mediglia 2023 | 1:26:12 | 13,0 |
| May 28 | Polimirun 2023 | 1:03:49 | 10,5 |
| Jun 4 | Morning Run | 1:08:19 | 10,5 |
| Jul 15 | Up to Capanna 2000 | 2:01:54 | 5,1 |
| Jul 15 | Down to Zambla | 1:30:56 | 6,1 |
| Jul 23 | Afternoon Walk | 1:45:20 | 5,9 |
| Aug 7 | Morning Run | 37:49:00 | 5,1 |
| Aug 9 | Morning Run | 36:58:00 | 5,1 |
| Aug 11 | Morning Run | 43:35:00 | 6,2 |
| Aug 11 | Morning Run | 14:15 | 2,1 |
| Aug 13 | Morning Run | 33:39:00 | 5,1 |
| Aug 14 | Morning Run | 34:15:00 | 5,2 |
| Aug 16 | Morning Run | 33:48:00 | 5,2 |
| Aug 19 | Morning Run | 40:26:00 | 6,0 |
| Sept 9 | Ueicap Ran 2023 | 38:50:00 | 6,0 |
| Sept 10 | Morning Run | 34:22:00 | 5,0 |
| Sept 16 | Morning Run | 40:44:00 | 6,0 |
| Sept 24 | Corsa dei Mulini 2023 | 1:08:17 | 10,2 |
| Oct 1 | Salomon Running Urban Trail 2023 | 1:10:22 | 10,4 |
| Oct 7 | Morning Run | 31:18:00 | 5,0 |
| Oct 8 | Morning Run | 1:12:43 | 11,0 |
| Oct 15 | De Dre Al Castel 2023 | 1:36:57 | 14,1 |
| Oct 22 | Monza 10k | 1:02:44 | 10,2 |
| Oct 31 | Morning Run | 1:06:31 | 10,0 |
| Nov 1 | Morning Run | 51:02:00 | 8,0 |
| Nov 5 | straTreviglio 2023 | 1:40:08 | 15,2 |
| Nov 26 | Follow Your Passion Milano 10k 2023 | 1:02:05 | 10,4 |
| Dec 3 | Stramilano SottoZero 2023 | 1:02:22 | 10,5 |
| Dec 17 | Morning Run | 1:06:24 | 10,5 |
| Dec 24 | Afternoon Run | 36:06:00 | 5,2 |
| Dec 29 | Morning Run | 1:09:51 | 10,0 |
| Dec 31 | Morning Run | 1:40:45 | 15,0 |
Total runs: 48
Total kilometers: 469,8
Total time: 55 hours
Leave a reply